Dance Kaleidoscope 2012 Tour

Rehearsals Schedule


Sunday 15th January, 2012 (2.00-4.00).
Sunday 22nd January, 2012 (2.00-4.00).
Sunday 29th January, 2012 (2.00-4.00).

Sunday 5th February, 2012 (2.00-4.00).
Sunday 26th February, 2012 (2.00-4.00).

Sunday 4th March, 2012 (2.00-4.00).
Sunday 11th March, 2012 (2.00-4.00).
Sunday 18th March, 2012 (2.00-4.00).
Sunday 25th March, 2012 (2.00-4.00).

Sunday 22nd April, 2012 (2.00-4.00).
Sunday 29th April, 2012 (2.00-4.00).

Sunday 13th May, 2012 (2.00-4.00).
Sunday 20th May, 2012 (2.00-4.00).
Sunday 27th May, 2012 (2.00-4.00).

Sunday 10th June, 2012 (2.00-4.00).
Sunday 17th June, 2012 (2.00-4.00).
Sunday 24th June, 2012 (2.00-4.00).

Sunday 1st July, 2012 (2.00-4.00).
Sunday 8th July, 2012 (2.00-4.00).
Sunday 15th July, 2012 (2.00-4.00).
Sunday 22nd July, 2012 Take off performance